Amortization

 
    
Home Qualifications Action Plan for Buyers Action Plan
for Sellers
Maps Home Search Open Houses Interest Rates Payments Calculator Freddie Mac Calculations

How Much Will A Loan Cost

 

The following web sites will figure out your payments for you:  (Click on them to be linked)

Current Mortgage Rates 

Payments and Amortization Calculator 

Freddie Mac Calculators and Information 

     (For details monthly on Interest - Principal)

Amortization Table 

Monthly Payment     (Loan amount divided by 1,000) times Factor in the correct row and column

 
 

Buyer Information

Why You Need a Buyers Agent

How Long Will Home Items Last

Buying A House

Buy First or Sell First

 

Finance Information

Amortization

Credit Ratings

Down Payment

Where to Go For A Loan

Additional Costs to Consider

Questions to Ask Lender

What Can You Afford

Financing a Home

 

Selling A Home

Selling a House

Seller Mistakes to Avoid

Preparing Your House to Sell

What Is Your House Worth

Buy First or Sell First

 

 

 
   
 

Example: $120,000 for 15 years at 5.75%         $120,000 / 1000 = 120   Then   120 times 8.30  =  $996.00 per month for Principal and Interest (P + I)

To figure Loan amount         (Monthly Principal and Interest Divided by proper factor below )   Times   $1000

Example:  ($996 / 8.30) times $1000 = $120,000

 

 
  5% 5.25% 5.5% 5.75% 6% 6.25% 6.5% 6.75%
5 18.87 18.99 19.10 19.22 19.33 19.45 19.57 19.69
10 10.60 10.73 10.85 10.98 11.10 11.23 11.36 11.49
12 9.24 9.37 9.50 9.63 99.75 9.89 10.02 10.15
15 7.90 8.04 8.17 8.30 8.43 8.57 8.71 8.85
16 7.58 7.72 7.85 7.98 7.11 8.25 8.39 8.53
17 7.29 7.43 7.56 7.70 7.83 7.98 8.12 8.26
18 7.03 7.17 7.31 7.45 7.58 7.74 7.89 8.05
19 6.80 6.94 7.08 7.22 7.36 7.51 7.65 7.80
20 6.60 6.74 6.88 7.02 7.16 7.32 7.48 7.60
21 6.42 6.57 6.71 6.85 6.99 7.15 7.30 7.45
22 6.25 6.40 6.54 6.69 6.83 9.98 7.13 7.28
23 6.10 6.25 6.39 6.54 6.68 6.84 6.99 7.15
24 5.97 6.12 6.27 6.42 6.56 672 6.87 7.03
255 5.85 6.00 6.15 6.30 6.44 6.60 6.76 6.92
26 5.73 5.89 6.04 6.19 6.334 6.51 6.68 6.85
27 5.63 5.79 5.94 6.09 6.24 6.0 6.56 6.72
28 5.54 5.70 5.85 6.00 6.15 6.32 6.48 6.64
29 5.44 5.60 5.76 5.92 6.07 6.24 6.40 6.56
30 5.37 5.53 5.69 5.85 6.00 6.17 6.33 6.49

 

  7%7.25% 7.5%7.75% 8%8.25% 8.5%8.75%
5 19.80 19.92 20.04 20.16 20.28 20.40 20.52 20.64
10 11.61 11.74 11.98 12.00 12.14 12.27 12.40 12.53
12 10.28 10.42 10.56 10.69 10.83 10.96 11.11 11.24
15 8.99 9.13 9.28 9.41 9.56 9.70 9.85 9.99
16 8.67 8.81 8.96 9.10 9.25 9.40 9.55 9.69
17 8.40 8.54 8.69 8.83 8.99 9.13 9.29 9.44
18 8.20 8.30 8.45 8.60 8.75 8.90 9.06 9.21
19 7.94 8.09 8.25 8.39 8.55 8.70 8.86 9.01
20 7.75 7.90 8.06 8.21 8.37 8.52 8.68 8.84
21 7.60 7.74 7.90 8.5 8.21 8.36 8.53 8.68
22 7.43 7.59 7.75 7.90 8.07 8.22 8.39 8.55
23 7.30 7.46 7.62 7.77 7.94 8.10 8.27 8.43
24 7.18 7.34 7.50 766 7.83 7.99 8.16 8.32
255 7.7 7.23 7.39 77.55 7.72 7.89 8.06 8.22
26 7.01 7.13 7.30 7.46 7.63 7.79 7.97 8.14
27 6.88 7.04 7.23 73 7.55 7.71 7.89 8.06
28 6.80 6.96 7.13 7.30 7.47 7.64 7.82 7.99
29 6.72 6.89 7.06 7.23 7.40 7.57 7.75 7.92
30 6.65 6.82 7.00 7.16 7.34 751 7.69 7.87

 

  9%9.25% 9.5%9.75% 10%10.25% 10.5% 10.75%
5 20.76 20.88 21.00 21.12 21.25 21.38 21.50 21.62
10 12.67 12.80 12.94 13.008 13.22 13.36 13.50 13.64
12 11.39 11.52 11.66 11.81 11.95 12.10 12.25 12.39
15 10.15 10.29 10.44 10.59 10.75 10.90 11.06 11.21
16 9.85 10.00 10.15 10.330 10.46 10.62 10.78 10.94
17 9.59 9.74 9.90 10.05 10.21 10.38 10.54 10.71
18 9.37 9.52 9.68 9.84 10.00 10.16 10.33 10.49
19 9.17 9.33 9.49 9.65 9.81 9.98 10.15 10.31
20 9.00 9.16 9.32 9.49 9.65 9.82 9.99 10.16
21 8.85 9.01 9.17 9.34 9.51 9.68 9.85 10.02
22 8.72 8.88 9.05 9.21 9.38 9.56 9.73 9.90
23 8.60 8.76 8.93 9.10 9.27 9.45 6.62 9.80
24 8.49 8.66 8.83 9.00 9.17 9.35 9.53 9.71
255 8.40 8.56 874 8.91 9.09 9.27 9.45 9.63
26 8.31 8.48 8.66 8.83 9.01 9.19 9.3 9.55
27 8.24 8.41 8.58 8.76 8.94 9.13 931 9.49
28 8.7 8.34 8.52 8.70 8.88 9.07 9.25 9.43
29 8.11 8.28 8.46 8.64 8.83 9.01 9.20 9.38
30 8.05 8.23 8.41 8.59 8.78 8.97 9.15 9.34